| Team | W | L | A | GF | GA | |||||
| 1 | My Size (Jenn/Dave) | 2 | 0 | 84.4 | 30 | 14 | ||||
| 2 | Plumbing Emergency (Jannon/Dulcy) | 2 | 0 | 81.3 | 30 | 15 | ||||
| 3 | It Ain't Easy Being Green (Thomas/Nathan) | 1 | 1 | 75.0 | 28 | 21 | ||||
| 4 | Everyone's Doing It (Lauren/Jesse) | 1 | 1 | 75.0 | 21 | 29 | ||||
| 5 | The Milkman (J'Tall/Ricky) | 1 | 1 | 68.8 | 23 | 28 | ||||
| 6 | Blackout (Julie/Joe) | 1 | 1 | 31.3 | 22 | 20 | ||||
| 7 | Sore Night Before (Alana/Alice) | 0 | 2 | 71.9 | 21 | 31 | ||||
| 8 | Sandy Crotch (Brett/Ally) | 0 | 2 | 0.0 | 13 | 30 | ||||
|
W - Wins GF - Goals For |
L - Losses GA - Goals Against |
A - Attendance |
||||||||